Không có sản phẩm trong giỏ hàng.
Manufacturer
|
Cornell Dubilier Electronics (CDE)
|
|
Manufacturer Product Number
|
32107-1
|
|
Description
|
CAP MOUNTING BRACKET OVAL
|
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.90.0000 |
California Prop 65 |
Warning Information
|
Settings | 32107-1 remove | ELH688M050AS2AA remove | ALC10C102EL400 remove | 2736 remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 32107-1 remove | ELH688M050AS2AA remove | ALC10C102EL400 remove | 2736 remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Còn hàng
| Còn hàng
| Còn hàng
| Còn hàng
| ||||||||||||||||||||||||||||||||||||||||||||
Availability | Còn hàng | Còn hàng | Còn hàng | Còn hàng | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Đánh giá
Chưa có đánh giá nào.