Subtotal: 2.500 ₫
Transistor:
BLA9G1011L-300
Power LDMOS transistor
300 W LDMOS power transistor for avionics applications at frequencies from 1030 MHz to 1090 MHz
| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
|---|---|---|---|---|---|---|
| frange | frequency range | 1030 | 1090 | MHz | ||
| PL(1dB) | nominal output power at 1 dB gain compression | 317 | W | |||
| Test signal: Pulsed RF | ||||||
| VDS | drain-source voltage | 1030-1090 MHz [0] | 32 | V | ||
| Gp | power gain | 1030-1090 MHz [0] | 21.5 | dB | ||
| ηD | drain efficiency | 1030-1090 MHz [0] | 64.8 | % | ||
| tr | rise time | 1030-1090 MHz [0] | 14 | ns | ||
| tf | fall time | 1030-1090 MHz [0] | 5 | ns | ||
| Type number | Package | Outline version | Reflow-/Wave soldering |
Packing | Product status | Marking | Orderable part number, (Ordering code (12NC)) |
|---|---|---|---|---|---|---|---|
| BLA9G1011L-300 | SOT502A (SOT502A) |
sot502a_po | Bulk Pack | Active | Standard Marking | BLA9G1011L-300U (9349 600 47112) |
| Pin | Symbol | Description | Simplified outline | Graphic symbol |
|---|---|---|---|---|
| 1 | D | drain | ![]() |
![]() |
| 2 | G | gate | ||
| 3 | S | source |
| Settings | BLA9G1011L-300 remove | BLP15M9S30 remove | BLP15H9S100 remove | ART700FH remove | BLP15H9S30G remove | BLP15H9S10G remove |
|---|---|---|---|---|---|---|
| Name | BLA9G1011L-300 remove | BLP15M9S30 remove | BLP15H9S100 remove | ART700FH remove | BLP15H9S30G remove | BLP15H9S10G remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | Còn hàng
| Còn hàng
| Còn hàng
| Còn hàng
| Còn hàng
| Còn hàng
|
| Availability | Còn hàng | Còn hàng | Còn hàng | Còn hàng | Còn hàng | Còn hàng |
| Add to cart | ||||||
| Description | RF Power Lifetime CalculatorTransistor: BLA9G1011L-300 Power LDMOS transistor | RF Power Lifetime CalculatorTransistor: BLP15M9S30 Power LDMOS transistor | RF Power Lifetime CalculatorTransistor: BLP15H9S100 Power LDMOS transistor | RF Power Lifetime CalculatorTransistor: ART700FH Power LDMOS transistor | RF Power Lifetime CalculatorTransistor: BLP15H9S30G Power LDMOS transistor | RF Power Lifetime CalculatorTransistor: BLP15H9S10G Power LDMOS transistor |
| Content | Power LDMOS transistor
300 W LDMOS power transistor for avionics applications at frequencies from 1030 MHz to 1090 MHz
Features and benefits
Applications
| Power LDMOS transistor
A 30 W general purpose LDMOS RF power transistor for broadcast and ISM applications in HF to 2 GHz band.
Features and benefits
Applications
| Power LDMOS transistor
A 100 W LDMOS driver transistor for broadcast and industrial applications. The excellent ruggedness of this device makes it ideal for digital and analog transmitter applications in the frequency range from HF to 2 GHz.
Features and benefits
Applications
| Power LDMOS transistor
Based on Advanced Rugged Technology (ART), this 700 W LDMOS RF power transistor has been designed to cover a wide range of applications for ISM, broadcast and non cellular communications. The unmatched transistor has a frequency range of 1 MHz to 450 MHz.
Features and benefits
Applications
| Power LDMOS transistor
A 30 W LDMOS driver transistor for broadcast and industrial applications. The excellent ruggedness of this device makes it ideal for digital and analog transmitter applications in the frequency range from HF to 2 GHz.
Features and benefits
Applications
| Power LDMOS transistor
A 10 W LDMOS driver transistor for broadcast and industrial applications. The excellent ruggedness of this device makes it ideal for digital and analog transmitter applications in the frequency range from HF to 2 GHz.
Features and benefits
Applications
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.